| SL.NO. | NAME | University Reg No |
| 1 | JUHI SUNIL | 12345 |
| 2 | DEESHMA D | 601787 |
| 3 | ANOOP KRISHNAN H | 604220 |
| 4 | BINCY S S | 604587 |
| 5 | AASHA KUMAR G | 604588 |
| 6 | VISHNU PRIYA K S | NIL |
| SL.NO. | NAME | University Reg No |
| 1 | APARNA JAYAN S | |
| 2 | ANSHA PRAKASH | |
| 3 | ANUJA A J | |
| 4 | SONA RAJAN | |
| 5 | SUJISHA ROBERT |
| SL.NO. | NAME | University Reg No |
| 1 | AFNA B | 504647 |
| 2 | JERRY JAMES | 506384 |
| 3 | ANILA L A | 507132 |
| 4 | P PRAYAG | 516667 |
| 5 | A ABHIRAM | 521103 |
| 6 | ARAVIND PS | 521943 |
| 7 | FENCY S | 524137 |
| 8 | ACHU P S | 524703 |
| 9 | M MUHAMMAD SUBUHAN | 718305 |
| 10 | ASHICK S | 800552 |
| SL.NO. | NAME | University Reg No |
| 1 | DEVIKA J S | |
| 2 | AISWARYA R S | |
| 3 | ABHISHEK JAYAN | |
| 4 | ANANDHU S S | |
| 5 | BENNY S S KUMAR | |
| 6 | AKSHAY KRISHNAN R | |
| 7 | JAYESH J J | |
| 8 | VAISHNAVI B |
| SL.NO. | NAME | University Reg No |
| 1 | ALEENA J | 112233 |
| 2 | MANJITH M S | 1122334 |
| 3 | JEENA JUSTIN | 501043 |
| 4 | STANJANA N | 501554 |
| 5 | SYAM KRISHNA K | 501878 |
| 6 | ARSHINA S | 504563 |
| 7 | ANILAYA D A | 509535 |
| 8 | DEVANGANA R | 510893 |
| 9 | ADARSH GANGAN | 510928 |
| 10 | KANCHANA PRAKASH K J | 511171 |
| 11 | BLESSY L BENZ | 511236 |
| 12 | ARYA S ANIL | 511604 |
| 13 | SOUMYA S B | 511815 |
| 14 | APARNA M | 513416 |
| 15 | SAJITH C S | 513690 |
| 16 | ANISHMA S BINU | 518289 |
| 17 | KRISHNA B K | 519572 |
| 18 | MIDHUN MANOHARAN | 520004 |
| 19 | AJNA FATHIMA S S | 521185 |
| 20 | SONA M | 521800 |
| 21 | VIPIN RAJ R K | 523274 |
| 22 | N NOUFAL | 527358 |
| 23 | ABHINANDH S J | 527540 |
| 24 | ALEN S A | 529097 |
| 25 | NITHIN S | 534310 |
| 26 | MUHAMMED JASSIM S | 536300 |
| 27 | AKHILA J | 536665 |
| 28 | SHIBIN LAL S | 537800 |
| 29 | MUHAMMED HAFIZ MF | 538128 |
| 30 | ABEL AJU | 539570 |
| 31 | ABIL ZACHARIA C R | 540455 |
| 32 | NIMISHA B S | 718385 |
| 33 | AJEENA S | 718863 |
| 34 | HARIKRISHNAN G P | 800164 |
| SL.NO. | NAME | University Reg No |
| 1 | DEVADARSHAN M | |
| 2 | DEVAJITH A | |
| 3 | JITHIN J M | |
| 4 | ARYA S | |
| 5 | MOHAMMED SULTHAN SUBEER | |
| 6 | ABHISHEK S R | |
| 7 | ASIYA S | |
| 8 | ADITHYA S | |
| 9 | S S ADITHYA KRISHNAN | |
| 10 | MISPA B R | |
| 11 | SHEENA S S | |
| 12 | MUHAMMED AFSAL N | |
| 13 | SARITHA S M | |
| 14 | VISHNU KRISHNAN U S | |
| 15 | ABHINAV A R | |
| 16 | POORNIMA S R | |
| 17 | ANAKHA AJI S | |
| 18 | AKSHAY ASOK | |
| 19 | JIJO SHAJI | |
| 20 | MUHAMMAD JALAL A | |
| 21 | ANUJA S JOY | |
| 22 | VARSHA V S | |
| 23 | JYOTHI RESHMA S | |
| 24 | MAHI S S | |
| 25 | ASHIK A | |
| 26 | SHAFANA SABEER F | |
| 27 | SUJI JULIUS | |
| 28 | ANEENA S | |
| 29 | SAJEENA SF | |
| 30 | NEERAJA BS | |
| 31 | ANCY B | |
| 32 | HARIDRA G D | |
| 33 | ADITHYAN A | |
| 34 | IRFAN N | |
| 35 | JERSILINA R SAJI | |
| 36 | ABHIJITH G NAIR |
| SL.NO. | NAME | University Reg No |
| 1 | MITHRAN J R | 501656 |
| 2 | GIRIDHAR G NAIR | 506789 |
| 3 | ARYANANDHA M V | 506935 |
| 4 | DIVYA RAJESH | 507101 |
| 5 | AYANA V A | 507126 |
| 6 | AJAY V S | 508070 |
| 7 | ADITHYA R A | 508698 |
| 8 | ARJUN B S | 508823 |
| 9 | ANCY A J | 509753 |
| 10 | SRUTHI K | 510938 |
| 11 | NITHYA S | 511891 |
| 12 | KEERTHANA R A | 512225 |
| 13 | ASWATHY B | 512751 |
| 14 | ARSHA S SOJAN | 513295 |
| 15 | ALPHY A P | 516113 |
| 16 | DEEPAK S B | 518237 |
| 17 | SIJO S S | 523028 |
| 18 | SREEHARI V S | 523122 |
| 19 | ARJUN KRISHNA I R NAIR | 524233 |
| 20 | SOORYA ASHOK A | 524421 |
| 21 | SUBHANA S S | 526277 |
| 22 | MERIN S | 528069 |
| 23 | ADITHYAN S M | 530562 |
| 24 | MUHAMMED AADHIL S | 530638 |
| 25 | NIHAS N | 533836 |
| 26 | NITHYA K M | 536681 |
| 27 | MEGHA A L | 537015 |
| 28 | ASWATHY B S | 700328 |
| 29 | SRUTHI S | DM 006 |
| 30 | SAJITH RAJAN | SAJITH RAJAN |
No Student Added!!
| SL.NO. | NAME | University Reg No |
| 1 | LAYANA S | |
| 2 | ADITHYAN A | |
| 3 | SOORYA S N | |
| 4 | SRUTHI MOL C S | |
| 5 | HARIKRISHNAN S D | |
| 6 | ANUGRAHA R JOHNSON | |
| 7 | ABHISHEK R J | |
| 8 | ASWIN RAJ R S | |
| 9 | ARATHY S NAIR | |
| 10 | NAVYA A V | |
| 11 | RIJITHALAL R | |
| 12 | ABHIJITH P | |
| 13 | SNEHA MATHEW R | |
| 14 | DHANUSH J | |
| 15 | STEPHY B S | |
| 16 | APARNA RAJ R | |
| 17 | NISHANA FATHIMA .B | |
| 18 | ANCY S J | |
| 19 | ASWATHY S S | |
| 20 | BINIJA N | |
| 21 | AKHILA S | |
| 22 | THEERTHAKRISHNA K S | |
| 23 | SHYHANA S | |
| 24 | SANIYA L | |
| 25 | ABHIRAMI T | |
| 26 | JIJO J | |
| 27 | MOHAMMED NIHAL S | |
| 28 | SONA RAJAN | |
| 29 | NIMA S S |
| SL.NO. | NAME | University Reg No |
| 1 | ATHUL KRISHNA R S | 504803 |
| 2 | NIRANJANA B | 507497 |
| 3 | NITHIN RAJ S | 510832 |
| 4 | SAFA BINTH ALI | 511208 |
| 5 | NANDANA V B | 512296 |
| 6 | ASHNA J S | 513058 |
| 7 | NAFRIN FATHIMA N | 513177 |
| 8 | AMBADI M S | 513269 |
| 9 | HARISREE B S | 517462 |
| 10 | GOPIKA BIJU | 519829 |
| 11 | GAYATHRI NARAYANAN | 519913 |
| 12 | MALAVIKA S NAIR | 520155 |
| 13 | ADITHYAN A S | 520364 |
| 14 | JOJIN J S | 533785 |
| 15 | JEFIN JOA KISHOR | 534629 |
| 16 | JIJO S RAJESH | 534899 |
| 17 | AJEESHA S | 9006123 |
| SL.NO. | NAME | University Reg No |
| 1 | ASHIN S KUMAR | |
| 2 | JERIN C J | |
| 3 | SARITHA S S | |
| 4 | BINEETH B B | |
| 5 | ARATHY J S | |
| 6 | SIDHARTH S | |
| 7 | VINAYAK SANTHOSH | |
| 8 | KRISHNANJALI R S | |
| 9 | ANAGHA L | |
| 10 | KANCHANA S R | |
| 11 | MANJULA R S | |
| 12 | ARUN SREE N S | |
| 13 | BHADRA U B | |
| 14 | ARUL ARJUN | |
| 15 | SRUTHI M | |
| 16 | HALIN D HUDSON | |
| 17 | MUHAMMED THOUFEEK N | |
| 18 | ADHITHYAN S | |
| 19 | ROHITH R R |
| SL.NO. | NAME | University Reg No |
| 1 | ABHISHEK V S | 011 |
| 2 | ASWIN S | 12 |
| 3 | ANANTHAKRISHNAN A | 503986 |
| 4 | AGINKRISHNA K G | 508295 |
| 5 | ABIJAY MURUKAN J | 512242 |
| 6 | ABHIJITH S STEPHEN | 513942 |
| 7 | ABHIRAM S B | 514155 |
| 8 | HARISANKAR A S | 515902 |
| 9 | ASHNAMOL S | 516483 |
| 10 | ABHIMANYU S | 518267 |
| 11 | DHIVYA A | 519354 |
| 12 | ABHINAYA A S | 519703 |
| 13 | VIJESH R M | 527849 |
| 14 | SAJU S | 537568 |
| SL.NO. | NAME | University Reg No |
| 1 | JANCY MOL J S | |
| 2 | ADITHYAN B J | |
| 3 | BLESSY MOL S G | |
| 4 | ABHIJITH S | |
| 5 | SUJITH S | |
| 6 | SHAJINA L S | |
| 7 | MAYA K M | |
| 8 | S KRISHNA KUMAR | |
| 9 | GOURI NANDHA V S | |
| 10 | ABHIRAM S B | |
| 11 | ABHIJITH R V | |
| 12 | ANCY J | |
| 13 | ASIN JAMES | |
| 14 | JINU M SYRUS | |
| 15 | SARANYA S | |
| 16 | ATHUL S KRISHNA | |
| 17 | PREETHY S L | |
| 18 | ABIN VARGHESE |